Ohio and Ohioans on Stamps
I managed to exhibit this topic noncompetetively in two frames at Stampshow '99. I enjoyed the experience and am hoping to expand the exhibit and enter it in other shows, and to have it in fine form for Ohio's bicentennial in 2003.
If you have any of these stamps for sale, I may be interested, maybe not. Because of the price of some of these items I'm looking to build more a representative collection than an exhaustive one. However, I would like this list to be as complete as possible. If you can help me out, please let me know!
There are, of course, many other prominent Ohioans, some of whom are probably honored on foreign stamps that I have not located. Take a look at this list to see some of what I seek!
| Neil Armstrong | 2419, 2841, 2842, C76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John J. Audubon | 874, 1241, 1863, C71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| John Chapman ("Johnny Appleseed") | 1317 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon P. Chase | R310, R335, R360, R385, R410, R435, R460, R480, R510, R535, R560, R585, R616, R650, R684, R693, R702, R711, R720, R729 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Corwin | R306, R330, R355, R380, R405, R430. R455, R475, R505, R530, R555, R580, R611, R645, R679, R688, R697, R706, R715, R724 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey Cushing | 2188 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manasseh Cutler | 795 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin O. Davis, Sr. | 3121 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Laurence Dunbar | 1554 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas A. Edison | 654, 655, 656, 945 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Ellsworth | 2389 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Ewing | R301, R324, R349, R374, R399, R424, R449, R474, R499, R524, R549, R574, R602, R636, R670
| Stephen Collins Foster | 879
| Clark Gable | 2446
| James A. Garfield | 205, 205C, 216, 224, 256, 271, 282, 305, 558, 587, 638, 664, 675, 723, 825, 2218b, U222, U223, U224, U225, U226
| John H. Glenn | 1193
| Ulysses S. Grant | 223, 255, 270, 281, 303, 314A, 560, 589, 640, 666, 677, 787, 823, 2217i, 2975d, U293, U330, U331, U332, U333, U334, U335, U377, U378, U390, U391, W392, UX10, UX11, UX25, UX36, UX203, UY1, UY3
| Warren G. Harding | 553, 576, 582, 598, 605,610, 611, 612, 613, 631, 633, 659, 670, 684, 686, 833, 2219a
| Benjamin Harrison | 308, 622, 694, 828, 1045, 2218e
| William Henry Harrison | 814, 996, 2216i
| Rutherford B. Hayes | 563, 592, 824, 2218a
| Horace Mann | 869
| William McKinley | 326, 559, 588, 639, 665, 676, 829, 2218f, UX17, UX18, UX19, UX20, UX21, UX22, UX24, UX37, UY12
| Annie Oakley | 2869d, UX181
| Adolph S. Ochs | 1700
| Jesse Owens | 2496
| John Wesley Powell | 1374
| Rufus Putnam | 795
| Edward Rickenbacker | 2998
| Edward J. Roye | Liberia: 318, 438
| Philip H. Sheridan | 787, UY4r
| William Tecumseh Sherman | 225, 257, 272, 787, 2975q, UX216, UY4m
| Edwin Stanton | 138, 149, 160, 171, 196, O39, O61, O76, O87, U185, U186
| Robert A. Taft | 1161
| William Howard Taft | 685, 687, 831, 2218h
| James Thurber | 2862
| Orville and Wilbur Wright | C45, C91-2
| |
| Oliver Hazard Perry (The Battle of Lake Erie) | 144, 155, 166, 177, 191, 202, 218, 229, 261, 261A, 276, 276A, O24, O34, O45, O56, O67, O82, O93, O113, U105, U106, U107, U211, U212, U213, U214, U215, U216, U217, U342, U343, U344, U345, U346, U347 |
| Battle of Fallen Timbers | 680 |
| Ohio River Canalization | 681 |
| Ordinance of 1787 (Northwest Territory) | 795 |
| Northwest Territory | 837, UX124 |
| Baltimore and Ohio RR | 1006 |
| Ohio Statehood | 1018 |
| Ohio State Bird&Flower | 1987 |
| Ohio State Flag | 1649 |
| Marblehead Lighthouse | 2972 |
| Cincinnati Music Hall | UX73 |
| Fort Recovery | UX169 |
| Wittenberg University | UX175 |
Ohio Companies on "Match and Medicine" issues
| Akron Match Co. (Akron) | RO1 |
| American Match Co. (Cleveland) | RO10, RO11, RO12 |
| Barber Match Co. (Middlebury) | RO17, RO18, RO19 |
| Barber & Peckham (Middlebury) | RO20, RO21 |
| D.M. Bennet (Cincinnati) | RS30 |
| Bousfield & Poole (Cleveland) | RO34, RO35, RO36, RO37 |
| J.S. Burdsal & Co. (Cincinnati) | RS44, RS45 |
| A.W. Chase & Son (Toledo) | RS53, RS54, RS55 |
| R.C. & C.S. Clark (Cleveland) | RS58 |
| Oliver Crook & Co. (Dayton) | RS65 |
| James C. Kerr (Cincinnati) | RS159, RS160 |
| Russell, Morgan & Co. (Cincinnati) | RU16 |
| A.L. Scovill & Co. (Cincinnati) | RS220, RS221 |
| S.N. Smith & Co. (Dayton) | RS225 |
| U.S. Proprietary Medicine Co. (Cincinnati) | RS243, RS244, RS245, RS246, RS247, RS248 |
Ohio Local Posts
| Baker's City Express Post (Cincinnati) | 6L1 |
| Bishop's City Post (Cleveland) | 10LB1, 10LB2 |
| Browne & Co.'s City Post Office (Cincinnati) | 29L1, 29L2 |
| Cincinnati City Delivery (Cincinnati) | 39L1 |
| Frazer & Co. (Cincinnati) | 69L1, 69L2, 69L3, 69L4, 69L5, 69L6, 69L7, 69L8 |
| Friend's Boarding School (Barnesville) | 151L1 |
| Kellogg's Penny Post&City Despatch (Cleveland) | 92L1 |
| Sullivan's Dispatch Post (Cincinnati) | 135L1, 135L2, 135L3 |
| Williams' City Post (Cincinnati) | 9LB1 |