Massachusetts Postal History--Cambridge and Somerville
I've tried to group them so that the changes of one office over time can be seen. Therefore, Winter Hill, a reincarnation of North Somerville, is listed following that office rather than in a more alphabetical fashion. Hopefully, it will make some sense.
If a listing is in bold, I don't have one in my collection. I am interested in acquiring more Cambridge and Somerville material, even if I already have some in my collection--I'm particularly interested in Harvard related pieces. Please let me know what you have!
The listing below and the rarity factors come from Merolla and Crowther's Post Offices of Massachusetts. While the scarcity levels of some of these seem high, that doesn't always translate to a high price. The MA book tends to be rather more liberal in the assignment of higher scarcity numbers than most other states. Also keep in mind that at the turn of the century Cambridge was one of the 50 largest cities in the United States!
| Post Office | Opening Date | Closing Date | Rarity Factor |
| Cambridge | Mar 28, 1802 | Jun 30, 1873 | 2 |
| Cambridge (Sta. of Boston) | Jul 1, 1873 | Jun 30, 1895 | 2 |
| Station E (of Boston) | Jul 1, 1895 | Oct 31, 1897 | 5 |
| Cambridge (Sta. of Boston) | Nov 1, 1897 | Jun 30, 1908 | 2 |
| Cambridge (Br. of Boston) | Jul 1, 1908 | open | 1
|
| Cambridgeport | Mar 18, 1828 | Jun 30, 1873 | 3 |
| Cambridgeport (Sta. of Boston) | Jul 1, 1873 | Jun 30, 1895 | 2 |
| Station F (of Boston) | Jul 1, 1895 | Nov 30, 1897 | 5 |
| Cambridgeport (Sta. of Boston) | Dec 1, 1897 | Apr 30, 1902 | 2 |
| Cambridge A (Sta. of Boston) | May 1, 1902 | Jun 30, 1908 | 2 |
| Cambridge A (Br. of Boston) | Jul 1, 1908 | open | 1
|
| East Cambridge | Mar 17, 1828 | Jun 30, 1873 | 3 |
| East Cambridge (Sta. of Boston) | Jul 1, 1873 | Jun 30, 1895 | 3 |
| Station M (of Boston) | Jul 1, 1895 | Nov 30, 1897 | 7 |
| East Cambridge (Sta. of Boston) | Dec 1, 1897 | Apr 30, 1902 | 3 |
| Cambridge C (Sta. of Boston) | May 1, 1902 | Jun 30, 1908 | 2 |
| Cambridge C (Br. of Boston) | Jul 1, 1908 | open | 1
|
| North Cambridge | Jan 6, 1853 | Jun 30, 1873 | 5 |
| North Cambridge (Sta. of Boston) | Jul 1, 1873 | Jun 30, 1895 | 4 |
| Station P (of Boston) | Jul 1, 1895 | Nov 30, 1897 | 7 |
| North Cambridge (Sta. of Boston) | Dec 1, 1897 | Apr 30, 1902 | 4 |
| Cambridge B (Sta. of Boston) | May 1, 1902 | Jun 30, 1908 | 2 |
| Cambridge B (Br. of Boston) | Jul 1, 1908 | open | 1
|
| West Cambridge | Jun 30, 1805 | Apr 25, 1867 | 6 |
| changed to Arlington
| |||
| Kendall Square (Br. of Boston | May 1, 1926 | open | 1
|
| Somerville | May 28, 1844 | Jun 30, 1873 | 3 |
| Somerville (Sta. of Boston) | Jul 1, 1873 | Jun 30, 1895 | 3 |
| Station U (of Boston) | Jul 1, 1895 | Oct 31, 1897 | 5 |
| Somerville (Sta. of Boston) | Nov 1, 1897 | Jun 30, 1908 | 3 |
| Somerville (Br. of Boston) | Jul 1, 1908 | open | 1
|
| East Somerville | Aug 1, 1861 | Jun 30, 1873 | 8 |
| East Somerville (Sta. of Boston) | Jul 1, 1873 | Jul 31, 1876 | 9 |
| East Somerville (Sta. of Boston) | Sep 4, 1877 | Dec 31, 1877 | 9 |
| East Somerville (Sta. of Boston) | Jul 1, 1890 | Jun 30, 1895 | 9 |
| changed to Station 2?
| |||
| North Somerville | Aug 1, 1861 | May 31, 1875 | 8 |
| North Somerville (Sta. of Boston) | Jun 1, 1875 | Jul 31, 1876 | 9 |
| Winter Hill (Sta. of Boston) | Jul 1, 1890 | Jun 30, 1895 | 2 |
| changed to Station 8? | |||
| Winter Hill (Sta. of Boston) | Feb 1, 1898 | Jun 30, 1908 | 2 |
| Winter Hill (Br. of Boston) | Jul 1,1908 | open | 1
|
| West Somerville | Apr 21, 1873 | May 30, 1875 | 9 |
| West Somerville (Sta. of Boston) | Jun 1, 1875 | Mar 31, 1876 | 4 |
| West Somerville (Sta. of Boston) | Jul 1, 1889 | Jun 30, 1895 | 4 |
| Changed to Station 8? | |||
| West Somerville (Sta. of Boston) | Feb 1, 1898 | Jun 30, 1908 | 4 |
| West Somerville (Br. of Boston) | Jul 1, 1908 | open | 1 |